2,509public SKU records
2,569full-atlas URLs
1,303box rows
684mailer rows
Density Bands
| Dense 20 Lb Per Cubic Foot And Up | 1,710 |
|---|---|
| Light 3 To 8 Lb Per Cubic Foot | 225 |
| Medium 8 To 20 Lb Per Cubic Foot | 452 |
| Ultra Light Under 3 Lb Per Cubic Foot | 122 |
DIM Pressure
| Actual Weight Dominant | 1,837 |
|---|---|
| Dim Pressure Noticeable | 203 |
| Dim Pressure High | 162 |
| Balanced Dim And Actual | 307 |
Families
| Boxes | 1,303 |
|---|---|
| Labels | 94 |
| Mailers | 684 |
| Other | 52 |
| Poly Bags | 222 |
| Strapping | 62 |
| Tags | 45 |
| Tape | 12 |
| Void Fill | 35 |
Sample Records
| SKU | Family | Weight lb | Density lb/cu ft | DIM pressure |
|---|---|---|---|---|
| GD101R | Tape | 0.42 | 185794.56 | Actual Weight Dominant |
| DES101 | Poly Bags | 19.22 | 53139.456 | Actual Weight Dominant |
| DES119 | Other | 20.28 | 40050.102857 | Actual Weight Dominant |
| RT2SC | Boxes | 15.36 | 7077.888 | Actual Weight Dominant |
| RTSPEC1W | Boxes | 20.1 | 6860.8 | Actual Weight Dominant |
| SP223225 | Strapping | 41.3 | 5947.2 | Actual Weight Dominant |
| RTC23W | Boxes | 26.36 | 5784.137143 | Actual Weight Dominant |
| FR44 | Boxes | 17.38 | 5686.653728 | Actual Weight Dominant |
| RTS14 | Boxes | 23.88 | 5501.952 | Actual Weight Dominant |
| RTS14W | Boxes | 22.8 | 5253.12 | Actual Weight Dominant |
Boundary
This is a static public reference gateway. It is not a live checkout, rate quote, delivery promise, supplier-cost disclosure, margin report, customer/order/cart/payment system, or private freight source. Use Packrift.com checkout and Packrift MCP for live purchase decisions.